Supported languages
VoiceCheap supports more languages for dubbing than it does for the interface. It helps to separate these three layers:
- dubbing languages for transcription, translation, and voice generation
- app interface languages in the authenticated product
- website languages on the public marketing site
Dubbing languages
VoiceCheap separates the language detected or selected from the source media from the language generated for the translated output.
- Translation input languages are supported as the original language for transcription and translation.
- Translation output languages are supported as the target language for translated dubbing.
The exact voice coverage can differ by voice type. Some library voices are built for one language, while others are available across many
languages.
| Language | Code |
|---|
| Afrikaans | afr |
| Amharic | amh |
| Arabic | ara |
| Armenian | hye |
| Assamese | asm |
| Asturian | ast |
| Azerbaijani | aze |
| Belarusian | bel |
| Bengali | ben |
| Bosnian | bos |
| Bulgarian | bul |
| Burmese | mya |
| Cantonese | yue |
| Catalan | cat |
| Cebuano | ceb |
| Chichewa | nya |
| Croatian | hrv |
| Czech | ces |
| Danish | dan |
| Dutch | nld |
| English | eng |
| Estonian | est |
| Filipino | fil |
| Finnish | fin |
| French | fra |
| Fulah | ful |
| Galician | glg |
| Ganda | lug |
| Georgian | kat |
| German | deu |
| Greek | ell |
| Gujarati | guj |
| Hausa | hau |
| Hebrew | heb |
| Hindi | hin |
| Hungarian | hun |
| Icelandic | isl |
| Igbo | ibo |
| Indonesian | ind |
| Irish | gle |
| Italian | ita |
| Japanese | jpn |
| Javanese | jav |
| Kabuverdianu | kea |
| Kannada | kan |
| Kazakh | kaz |
| Khmer | khm |
| Korean | kor |
| Kurdish | kur |
| Kyrgyz | kir |
| Lao | lao |
| Latvian | lav |
| Lingala | lin |
| Lithuanian | lit |
| Luo | luo |
| Luxembourgish | ltz |
| Macedonian | mkd |
| Malay | msa |
| Malayalam | mal |
| Maltese | mlt |
| Mandarin Chinese | zho |
| Māori | mri |
| Marathi | mar |
| Mongolian | mon |
| Nepali | nep |
| Northern Sotho | nso |
| Norwegian | nor |
| Occitan | oci |
| Odia | ori |
| Pashto | pus |
| Persian | fas |
| Polish | pol |
| Portuguese | por |
| Punjabi | pan |
| Romanian | ron |
| Russian | rus |
| Serbian | srp |
| Shona | sna |
| Sindhi | snd |
| Slovak | slk |
| Slovenian | slv |
| Somali | som |
| Spanish | spa |
| Swahili | swa |
| Swedish | swe |
| Tamil | tam |
| Tajik | tgk |
| Telugu | tel |
| Thai | tha |
| Turkish | tur |
| Ukrainian | ukr |
| Umbundu | umb |
| Urdu | urd |
| Uzbek | uzb |
| Vietnamese | vie |
| Welsh | cym |
| Wolof | wol |
| Xhosa | xho |
| Zulu | zul |
Translation output languages
| Language | Code |
|---|
| Afrikaans | afr |
| Arabic | ara |
| Armenian | hye |
| Assamese | asm |
| Azerbaijani | aze |
| Belarusian | bel |
| Bengali | ben |
| Bosnian | bos |
| Bulgarian | bul |
| Catalan | cat |
| Cebuano | ceb |
| Chichewa | nya |
| Croatian | hrv |
| Czech | ces |
| Danish | dan |
| Dutch | nld |
| English | eng |
| Estonian | est |
| Filipino | fil |
| Finnish | fin |
| French | fra |
| Galician | glg |
| Georgian | kat |
| German | deu |
| Greek | ell |
| Gujarati | guj |
| Hausa | hau |
| Hebrew | heb |
| Hindi | hin |
| Hungarian | hun |
| Icelandic | isl |
| Indonesian | ind |
| Irish | gle |
| Italian | ita |
| Japanese | jpn |
| Javanese | jav |
| Kannada | kan |
| Kazakh | kaz |
| Kirghiz | kir |
| Korean | kor |
| Latvian | lav |
| Lingala | lin |
| Lithuanian | lit |
| Luxembourgish | ltz |
| Macedonian | mkd |
| Malay | msa |
| Malayalam | mal |
| Mandarin Chinese | cmn |
| Marathi | mar |
| Nepali | nep |
| Norwegian | nor |
| Pashto | pus |
| Persian | fas |
| Polish | pol |
| Portuguese | por |
| Punjabi | pan |
| Romanian | ron |
| Russian | rus |
| Serbian | srp |
| Sindhi | snd |
| Slovak | slk |
| Slovenian | slv |
| Somali | som |
| Spanish | spa |
| Swahili | swa |
| Swedish | swe |
| Tamil | tam |
| Telugu | tel |
| Thai | tha |
| Turkish | tur |
| Ukrainian | ukr |
| Urdu | urd |
| Vietnamese | vie |
| Welsh | cym |
Authenticated app interface languages
The authenticated app currently supports these interface languages:
- English
- French
- German
- Spanish
- Italian
- Portuguese
- Polish
These are the languages used for the product UI, settings, onboarding copy, and most account pages.
Website languages
The public VoiceCheap website is available more broadly than the authenticated app interface. In practice, that means the marketing site can be available in:
- English
- French
- Dutch
- German
- Spanish
- Italian
- Portuguese
- Polish
What this means in practice
- You can still dub into many more languages than the UI itself supports.
- A language being available for dubbing does not automatically mean the same language is available for the full app interface.
- A language being available on the website does not automatically mean the same language is available everywhere inside the authenticated app.
Related pages